<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aconcagua</title>
	<atom:link href="http://tlausser.com/blog/index.php/peaks/aconcagua/feed/" rel="self" type="application/rss+xml" />
	<link>http://tlausser.com/blog</link>
	<description>Cycling the Panamerican Highway &#38; Climbing the Panamerican Highpoints</description>
	<lastBuildDate>Thu, 26 Jan 2012 10:49:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Presentations in California &#171; Panamerican Peaks Project</title>
		<link>http://tlausser.com/blog/peaks/aconcagua/comment-page-1/#comment-17160</link>
		<dc:creator>Presentations in California &#171; Panamerican Peaks Project</dc:creator>
		<pubDate>Sat, 02 Apr 2011 17:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://tlausser.com/blog/?page_id=966#comment-17160</guid>
		<description>[...] across the stunning Salar de Uyuni in Bolivia, and makes an unguided climb of Argentina&#8217;s Aconcagua (22,841 feet). Thomas will show you what it takes to plan an adventure of this magnitude, and [...]</description>
		<content:encoded><![CDATA[<p>[...] across the stunning Salar de Uyuni in Bolivia, and makes an unguided climb of Argentina&#8217;s Aconcagua (22,841 feet). Thomas will show you what it takes to plan an adventure of this magnitude, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peaks &#171; Panamerican Peaks Project</title>
		<link>http://tlausser.com/blog/peaks/aconcagua/comment-page-1/#comment-2265</link>
		<dc:creator>Peaks &#171; Panamerican Peaks Project</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://tlausser.com/blog/?page_id=966#comment-2265</guid>
		<description>[...] Aconcagua [...]</description>
		<content:encoded><![CDATA[<p>[...] Aconcagua [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.181 seconds -->

